Percy Bridgman Ph.D.
Percy Bridgman Ph.D.
The Nobel Prize in Physics 1946
Award: “for the invention of an apparatus to produce extremely high pressures, and for the discoveries he made therewith in the field of high pressure physics
Patents
| Publication: | 1/7 |
| Publication No: | US 2558035 A |
| Title: | Method and apparatus for cold drawing |
| Publication Type: | Grant |
| Publication Date: | Jun 26, 1951 |
| Filing Date: | Jul 5, 1947 |
| Inventors: | Bridgman Percy W. |
| Original Assignee: | Bridgman Percy W. |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 2/7 |
| Publication No: | US 2544414 A |
| Title: | High-pressure apparatus |
| Publication Type: | Grant |
| Publication Date: | Mar 6, 1951 |
| Filing Date: | Nov 22, 1946 |
| Inventors: | Bridgman Percy W, Der Pyl Edward Van, Ridgway Raymond R |
| Original Assignee: | Norton Co |
| Abstract: | No Abstract |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 3/7 |
| Publication No: | US 2483803 A |
| Title: | High-pressure and high-temperature test apparatus |
| Publication Type: | Grant |
| Publication Date: | Oct 4, 1949 |
| Filing Date: | Nov 22, 1946 |
| Inventors: | Bridgman Percy W, Kistler Samuel S, Wheildon Jr William Maxwell |
| Original Assignee: | Norton Co |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 4/7 |
| Publication No: | US 1952116 A |
| Title: | Polymerization of unsaturated organic materials |
| Publication Type: | Grant |
| Publication Date: | Mar 27, 1934 |
| Filing Date: | Jul 5, 1929 |
| Inventors: | Percy W Bridgman, James B Conant |
| Original Assignee: | Du Pont |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 5/7 |
| Publication No: | US 1793672 A |
| Title: | Crystals and their manufacture |
| Publication Type: | Grant |
| Publication Date: | Feb 24, 1931 |
| Filing Date: | Feb 16, 1926 |
| Inventors: | Percy W Bridgman |
| Original Assignee: | Percy W Bridgman |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 6/7 |
| Publication No: | US 1446544 A |
| Title: | Electrical sound-detecting apparatus |
| Publication Type: | Grant |
| Publication Date: | Feb 27, 1923 |
| Filing Date: | Jun 25, 1919 |
| Inventors: | Bridgman Percy W |
| Original Assignee: | Bridgman Percy W |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
| Publication: | 7/7 |
| Publication No: | US 4317119 A |
| Title: | Method of and apparatus for rapid weighing in analytical balance |
| Publication Type: | Grant |
| Publication Date: | May 10, 1921 |
| Filing Date: | Dec 27, 1915 |
| Inventors: | Percy W Bridgman, Charles J Emerson |
| Original Assignee: | Emerson Apparatus Company |
| Abstract: | No Abstract |
| Representative Figure: | No Figure |
| Family | |
| Details | Google Patents Espacenet |
